Fund Objective
The fund concentrates on the stocks of companies that are incorporated in China and that are listed as A-shares on the stock exchanges of Shanghai or Shenzen. A maximum of 20 % of the fund's assets may be invested in other stocks of companies that are incorporated in China or that generate a predominant portion of their profits there. The fund's investment objective is to attain capital growth over the long term
Cumulative Performance
Time Period
3 m 6 m 1 y 3 yKey | 3 m | 6 m | 1 y | 3 y | 5 y |
---|---|---|---|---|---|
Allianz China A-Shares Equity W Acc GBP | -7.2 | -10.8 | -1.4 | -34.6 | - |
IA China/Greater China | 1.3 | -9.5 | 10.7 | -13.9 | -9.2 |
Position | 56/62 | 35/62 | 54/60 | 57/57 | -/- |
Quartile Ranking | 4 | 3 | 4 | 4 | - |
Discrete Performance
Key | 0-12 m | 12-24 m | 24-36 m | 36-48 m | 48-60 m |
---|---|---|---|---|---|
Allianz China A-Shares Equity W Acc GBP | -1.4 | -23.3 | -13.5 | -8.8 | - |
IA China/Greater China | 10.7 | -18.5 | -4.6 | -22.9 | 36.7 |
Ratio Information
Loading...
Fund Managers
Unit Information
Mid price: | 66.8500p (07/04/2025) |
Price change: | -3.7800p / -5.35% |
Yield: | 0.55 |
OCF: | 0.93% |
AMC: | 0.93% |
Performance Fee: | - |
Pricing Times: | 12.00 Daily |
Dividend Frequency: | 1 |
Clean Share Class: | Yes |
Citicode: | R5R6 |
ISIN: | GB00BMG9ZZ41 |
Fund Information
Fund Type: | OEIC |
Group Name: | Allianz Global Invtrs GmbH(UK) |
Sector: | IA China/Greater China (View more) |
Asset Class: | Equity |
Fund Launch: | 16/07/2020 |
Fund Size: | £42.25m (07/04/2025) |
Multi-Manager: | - |
Own ISA Wrapper: | No |
Trustee / Depositary: | State Street Bank and Trust Company |
FE fundinfo Risk Score: | 163 |
Morningstar Medalist Rating: | NEUTRAL |
SFDR Product Type: | - |
Has UK SDR Label: | - |
UK SDR Label: | - |
Missing UK SDR Label reason: | - |
Uses ESG in Marketing UK SDR: | - |
Asset Class Breakdown
(28.02.2025)
Rank | Asset | % |
---|---|---|
1 | Chinese Equities | 100.00 |
Top Holdings
(28.02.2025)
Rank | Largest holdings | % |
---|---|---|
1 | CHINA MERCHANTS BANK-A | 5.87 |
2 | CITIC SECURITIES CO-A | 5.23 |
3 | CONTEMPORARY AMPEREX TECHN-A | 4.72 |
4 | KWEICHOW MOUTAI CO LTD-A | 4.39 |
5 | PING AN INSURANCE GROUP CO-A | 3.94 |
6 | MIDEA GROUP CO A MC97672 | 3.69 |
7 | LUXSHARE PRECISION INDUSTR-A | 2.89 |
8 | ZIJIN MINING GROUP CO LTD-A | 2.76 |
9 | WILL SEMICONDUCTOR CO LTD-A | 2.29 |
10 | CHINA YANGTZE POWER CO LTD-A | 2.17 |
Cumulative Performance
Time Period
3 m 6 m 1 y 3 yKey | 3 m | 6 m | 1 y | 3 y | 5 y |
---|---|---|---|---|---|
Allianz China A-Shares Equity W Acc GBP | -7.2 | -10.8 | -1.4 | -34.6 | - |
IA China/Greater China | 1.3 | -9.5 | 10.7 | -13.9 | -9.2 |
Position | 56/62 | 35/62 | 54/60 | 57/57 | -/- |
Quartile Ranking | 4 | 3 | 4 | 4 | - |
Discrete Performance
Key | 0-12 m | 12-24 m | 24-36 m | 36-48 m | 48-60 m |
---|---|---|---|---|---|
Allianz China A-Shares Equity W Acc GBP | -1.4 | -23.3 | -13.5 | -8.8 | - |
IA China/Greater China | 10.7 | -18.5 | -4.6 | -22.9 | 36.7 |
Discrete Calendar Performance
Key | YTD | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
Allianz China A-Shares Equity W Acc GBP | -0.8 | 11.8 | -26.8 | -26.4 | 0.8 | - |
IA China/Greater China | 5.6 | 13.8 | -20.2 | -16.0 | -10.7 | 33.5 |
Ratio Information
Loading...
Unit Details
Loading...
MIFID - Target Market, Costs & Charges
Loading...
Top Holdings
Loading...
Asset Class Breakdown
Loading...
Region Breakdown
Loading...
Sector Breakdown
Loading...
Fund Dividends
Loading...
Group News
Loading...
Relevant Articles
Loading...
Literature & Downloads
Loading...