Fund Objective
The Sub-Fund seeks to provide long-term capital growth, measured in USD, from a portfolio of listed equity and equity related securities, in line with a socially responsible investment (SRI) approach.
Fund Information
Loading...
Cumulative Performance
Time Period
3 m 6 m 1 y 3 y 5 yKey | 3 m | 6 m | 1 y | 3 y | 5 y |
---|---|---|---|---|---|
AXA World Funds Robotech F Cap USD | 11.0 | 11.4 | 20.4 | 22.6 | 69.1 |
IA Specialist | 3.0 | 5.5 | 12.3 | 16.0 | 27.8 |
Position | -/- | -/- | -/- | -/- | -/- |
Quartile Ranking | - | - | - | - | - |
Cumulative Performance
Time Period
3 m 6 m 1 y 3 y 5 yKey | 3 m | 6 m | 1 y | 3 y | 5 y |
---|---|---|---|---|---|
AXA World Funds Robotech F Cap USD | 11.0 | 11.4 | 20.4 | 22.6 | 69.1 |
IA Specialist | 3.0 | 5.5 | 12.3 | 16.0 | 27.8 |
Position | -/- | -/- | -/- | -/- | -/- |
Quartile Ranking | - | - | - | - | - |
Discrete Performance
Loading...
Unit Information
Loading...
Relevant Articles
The best-performing funds of 2024
06 January 2025
US-focussed funds continued to impress investors last year.
Read more