Alex Wright
(Alpha Manager)
Co-Manager
Since 01/01/2014
The fund aims to increase the value of your investment over a period of 5 years or more by investing at least 70% in equities (and their related securities) of UK companies (those domiciled, incorporated or having signi?cant business in UK and those which are listed in the UK). The manager will focus on companies it believes to be undervalued and whose recovery potential is not recognised by the market. It is not restricted in terms of size or industry. The fund may also invest in other transferable securities, collective investment schemes, money market instruments, cash and deposits and is also able to use derivatives for e?cient portfolio management and investment purposes.
Loading...
Loading...
1 y | 3 y | |
---|---|---|
Volatility | 6.21 | 10.84 |
Alpha | 2.49 | 0.17 |
Beta | 0.82 | 1 |
Sharpe | 1.84 | 0.22 |
Info ratio | -0.05 | 0.01 |
R2 | 0.52 | 0.81 |
Quartiles |
1
2
3
4
|
(Alpha Manager)
Co-Manager
Since 01/01/2014
(Alpha Manager)
Co-Manager
Since 01/03/2012
Loading...
Fund Type: | Pension Fund |
Group Name: | Aviva Life & Pensions UK Ltd |
Sector: | PN Global Equities (View more) |
Asset Class: | Equity |
Fund Launch: | 04/10/2004 |
Fund Size: | £30.60m (30/11/2024) |
Multi-Manager: | - |
Own ISA Wrapper: | No |
Trustee / Depositary: | - |
FE fundinfo Risk Score: | 98 |
Morningstar Medalist Rating: | - |
SFDR Product Type: | - |
Has UK SDR Label: | - |
UK SDR Label: | - |
Missing UK SDR Label reason: | - |
Uses ESG in Marketing UK SDR: | - |
(31.10.2024)
Rank | Asset | % |
---|---|---|
1 | North American Equities | 34.00 |
2 | UK Equities | 33.80 |
3 | European Equities | 15.50 |
4 | Japanese Equities | 4.40 |
5 | Asia Pacific Emerging Equities | 4.20 |
6 | Money Market | 3.40 |
7 | International Equities | 2.50 |
8 | Asia Pacific Equities | 1.30 |
9 | European Emerging Equities | 0.60 |
10 | Others | 0.30 |
(31.10.2024)
Rank | Largest holdings | % |
---|---|---|
1 | ALPHABET INC | 2.10 |
2 | AMAZON.COM | 1.90 |
3 | MICROSOFT CORPORATION | 1.70 |
4 | IMPERIAL BRANDS | 1.70 |
5 | SSE | 1.50 |
6 | DCC | 1.40 |
7 | AVIVA | 1.30 |
8 | JPMORGAN CHASE & CO | 1.30 |
9 | ROCHE HLDG AG | 1.30 |
10 | RECKITT BENCKISER GROUP | 1.10 |
Loading...
Loading...
Loading...
Loading...
Loading...
(31.10.2024)
Rank | Largest holdings | % |
---|---|---|
1 | ALPHABET INC | 2.10 |
2 | AMAZON.COM | 1.90 |
3 | MICROSOFT CORPORATION | 1.70 |
4 | IMPERIAL BRANDS | 1.70 |
5 | SSE | 1.50 |
6 | DCC | 1.40 |
7 | AVIVA | 1.30 |
8 | JPMORGAN CHASE & CO | 1.30 |
9 | ROCHE HLDG AG | 1.30 |
10 | RECKITT BENCKISER GROUP | 1.10 |
(31.10.2024)
Rank | Asset | % |
---|---|---|
1 | North American Equities | 34.00 |
2 | UK Equities | 33.80 |
3 | European Equities | 15.50 |
4 | Japanese Equities | 4.40 |
5 | Asia Pacific Emerging Equities | 4.20 |
6 | Money Market | 3.40 |
7 | International Equities | 2.50 |
8 | Asia Pacific Equities | 1.30 |
9 | European Emerging Equities | 0.60 |
10 | Others | 0.30 |
(31.10.2024)
Rank | Regions | % |
---|---|---|
1 | North America | 34.00 |
2 | UK | 33.80 |
3 | Dev. Europe | 15.50 |
4 | Japan | 4.40 |
5 | Emerging Asia | 4.20 |
6 | Cash/Money Market | 3.40 |
7 | Developed Asia | 0.70 |
8 | Emerging Europe | 0.60 |
9 | Australia & New Zealand | 0.60 |
10 | Others | 2.80 |
(31.10.2024)
Rank | Sectors | % |
---|---|---|
1 | Financials | 18.80 |
2 | Industrials | 15.40 |
3 | Technology | 13.10 |
4 | Consumer Discretionary | 12.40 |
5 | Health Care | 11.10 |
6 | Consumer Staples | 8.10 |
7 | Utilities | 4.60 |
8 | Energy | 4.60 |
9 | Cash/Money Market | 3.40 |
10 | Others | 8.50 |
There is no dividend history available for this unit.
Loading...
Loading...
Subscribed
This site uses cookies. Some of the cookies are essential for parts of the site to operate and have already been set. You may delete and block all cookies from this site, but if you do, parts of the site may not work. To find out more about cookies used on Trustnet and how you can manage them, see our Privacy and Cookie Policy
By clicking "I Agree" below, you acknowledge that you accept our Privacy Policy and Terms of Use.
For more information Click here