Mixed Asset
Mixed Asset Research
Loading...
Videos
Loading...
Mixed Asset Sectors
| Sectors | 3 m | 6 m | 1 y | 3 y | 5 y |
|---|---|---|---|---|---|
| IA Mixed Investment 0-35% Shares | 1.4 | 4.6 | 6.6 | 16.1 | 10.5 |
| IA Mixed Investment 20-60% Shares | 2.2 | 6.4 | 9.0 | 21.3 | 22.2 |
| IA Mixed Investment 40-85% Shares | 2.1 | 7.8 | 9.8 | 26.6 | 31.6 |
| IA Flexible Investment | 2.1 | 8.7 | 10.1 | 26.8 | 33.0 |
Sponsored
Selected Funds Cumulative Performance Data
| Fund Name | 3 m | 6 m | 1 y | 3 y | 5 y |
|---|---|---|---|---|---|
| BNY Mellon Multi-Asset Growth Inst W Acc | 1.7 | 11.3 | 13.9 | 31.8 | 56.2 |
| BNY Mellon Multi-Asset Balanced Inst W Acc | 0.6 | 6.0 | 7.9 | 30.4 | 51.2 |
| BNY Mellon Multi-Asset Income Sterling GBP | 4.4 | 7.9 | 14.4 | 20.8 | 37.3 |
| BNY Mellon FutureLegacy 3 B Inc GBP | 1.8 | 4.4 | 5.9 | - | - |
| BNY Mellon FutureLegacy 4 B Dis GBP | 2.3 | 6.0 | 7.5 | - | - |
| BNY Mellon FutureLegacy 5 B Acc GBP | 2.9 | 8.1 | 9.4 | - | - |
| BNY Mellon FutureLegacy 6 B Acc GBP | 3.5 | 9.8 | 11.2 | - | - |
| BNY Mellon FutureLegacy 7 B Dis GBP | 4.0 | 11.4 | 12.6 | - | - |
| BNY Mellon Multi-Asset Diversified Return Inst W Acc | 2.1 | 6.3 | 12.2 | 18.7 | 28.4 |

View all funds