Mixed Asset
Mixed Asset Research
Loading...
Videos
Loading...
Mixed Asset Sectors
| Sectors | 3 m | 6 m | 1 y | 3 y | 5 y |
|---|---|---|---|---|---|
| IA Mixed Investment 0-35% Shares | 3.1 | 6.1 | 8.5 | 20.2 | 13.7 |
| IA Mixed Investment 20-60% Shares | 4.6 | 8.0 | 11.6 | 26.0 | 26.1 |
| IA Mixed Investment 40-85% Shares | 5.1 | 9.5 | 13.4 | 31.9 | 36.6 |
| IA Flexible Investment | 5.2 | 10.2 | 14.0 | 32.3 | 37.9 |
Sponsored
Selected Funds Cumulative Performance Data
| Fund Name | 3 m | 6 m | 1 y | 3 y | 5 y |
|---|---|---|---|---|---|
| BNY Mellon Multi-Asset Growth Inst W Acc | 8.1 | 15.9 | 21.0 | 40.8 | 62.4 |
| BNY Mellon Multi-Asset Balanced Inst W Acc | 5.0 | 9.6 | 13.3 | 36.5 | 57.9 |
| BNY Mellon Multi-Asset Income Sterling GBP | 8.5 | 10.9 | 19.1 | 26.3 | 41.3 |
| BNY Mellon FutureLegacy 3 B Inc GBP | 3.0 | 5.0 | 7.2 | 20.3 | - |
| BNY Mellon FutureLegacy 4 B Dis GBP | 4.3 | 7.2 | 9.7 | 26.4 | - |
| BNY Mellon FutureLegacy 5 B Acc GBP | 5.7 | 9.6 | 12.6 | 33.2 | - |
| BNY Mellon FutureLegacy 6 B Acc GBP | 7.0 | 11.8 | 15.3 | 39.0 | - |
| BNY Mellon FutureLegacy 7 B Dis GBP | 8.3 | 13.7 | 17.5 | 44.7 | - |
| BNY Mellon Multi-Asset Diversified Return Inst W Acc | 4.4 | 7.3 | 14.7 | 22.9 | 30.4 |
View all funds