Mixed Asset
Mixed Asset Research
Loading...
Videos
Loading...
Mixed Asset Sectors
| Sectors | 3 m | 6 m | 1 y | 3 y | 5 y |
|---|---|---|---|---|---|
| IA Mixed Investment 0-35% Shares | 3.1 | 6.2 | 8.7 | 20.6 | 13.9 |
| IA Mixed Investment 20-60% Shares | 4.5 | 8.2 | 11.9 | 26.5 | 26.3 |
| IA Mixed Investment 40-85% Shares | 5.1 | 9.8 | 13.9 | 32.7 | 37.1 |
| IA Flexible Investment | 5.3 | 10.5 | 14.5 | 33.2 | 38.4 |
Sponsored
Selected Funds Cumulative Performance Data
| Fund Name | 3 m | 6 m | 1 y | 3 y | 5 y |
|---|---|---|---|---|---|
| BNY Mellon Multi-Asset Growth Inst W Acc | 8.0 | 16.6 | 21.1 | 41.7 | 66.2 |
| BNY Mellon Multi-Asset Balanced Inst W Acc | 4.9 | 10.4 | 13.7 | 37.3 | 60.6 |
| BNY Mellon Multi-Asset Income Sterling GBP | 7.8 | 11.0 | 18.6 | 26.3 | 43.1 |
| BNY Mellon FutureLegacy 3 B Inc GBP | 2.9 | 5.1 | 7.1 | 20.4 | - |
| BNY Mellon FutureLegacy 4 B Dis GBP | 4.2 | 7.5 | 9.6 | 26.6 | - |
| BNY Mellon FutureLegacy 5 B Acc GBP | 5.5 | 10.0 | 12.5 | 33.5 | - |
| BNY Mellon FutureLegacy 6 B Acc GBP | 6.7 | 12.3 | 15.1 | 39.4 | - |
| BNY Mellon FutureLegacy 7 B Dis GBP | 7.9 | 14.4 | 17.3 | 45.3 | - |
| BNY Mellon Multi-Asset Diversified Return Inst W Acc | 3.9 | 7.1 | 14.3 | 23.0 | 31.9 |
View all funds