James Smith
Primary Manager
Since 01/06/2012
The Company's investment objectives are to achieve a high income from its portfolio of investments and to realise long-term growth in the capital value of this portfolio. The Company will seek to achieve these objectives by investing principally in equity and equity related securities of companies operating primarily in the renewable energy sectors as well as other similar infrastructure investments
Time Period
1 m 3 m 6 m 1 y 3 y 5 yKey | 1 m | 3 m | 6 m | 1 y | 3 y | 5 y |
---|---|---|---|---|---|---|
Premier Miton Global Renewables Trust PLC Ord 1P | -2.1 | -11.3 | -8.4 | -19.4 | -44.0 | -6.5 |
IT Infrastructure Securities | -3.0 | -7.9 | -1.7 | -4.0 | -22.2 | 18.0 |
NAV | -1.0 | -12.9 | -11.2 | -22.3 | -39.9 | -5.4 |
Position | 1/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
Quartile Ranking | 1 | 4 | 4 | 4 | 4 | 4 |
Key | 0-12 m | 12-24 m | 24-36 m | 36-48 m | 48-60 m |
---|---|---|---|---|---|
Premier Miton Global Renewables Trust PLC Ord 1P | -19.4 | -15.7 | -17.4 | 20.8 | 38.1 |
IT Infrastructure Securities | -4.0 | -17.8 | -1.4 | 11.4 | 36.2 |
NAV | -22.3 | -14.1 | -9.9 | 6.7 | 47.5 |
Bid price: | 91.0000p (08/01/2025) |
Offer price: | 94.0000p (08/01/2025) |
Previous Close price: | 92.50p (08/01/2025) |
Open price: | 92.50p (09/01/2025) |
Close price: | - |
Price change: | -0.5000p / -0.54% |
Published NAV: | 104.8000p (07/01/2025) |
Currency: | GBX |
Dividend Yield: | 8.49% |
Legal Structure: | Investment Trusts |
AIC Sector: | IT Infrastructure Securities (View more) |
Benchmark: | - |
Market Value: | £16.87m |
Total Assets: | £18.81m |
Net gearing: | 74.13% (-) |
Shares in Issue: | 18.24m |
Unit Launch: | 04.11.2003 |
Fund Launch: | 04.11.2003 |
Distribution Policy: | inc |
Domicile: | United Kingdom |
Asset Class: | Commodity/Energy |
Geographical Region: | Global |
FE fundinfo Risk Score: | 196 |
Bid/Offer spread: | - |
Annual charge: | 0.75% |
OCF: | 1.81% |
Exchange code: | PMGR |
ISIN: | GB0033537902 |
Citicode: | P583 |
Time Period
1 m 3 m 6 m 1 y 3 y 5 yPrimary Manager
Since 01/06/2012
(30.11.2024)
Rank | Asset | % |
---|---|---|
1 | Commodity & Energy | 100.00 |
(30.11.2024)
Rank | Largest holdings | % |
---|---|---|
1 | Clearway Energy A Class | 7.40 |
2 | Greencoat UK Wind | 7.10 |
3 | Drax Group | 6.30 |
4 | Bonheur | 5.80 |
5 | Octopus Renewables Infrastructure Trust | 5.30 |
6 | Cadeler | 5.00 |
7 | Grenergy Renovables | 4.80 |
8 | RWE | 4.60 |
9 | NextEnergy Solar Fund | 4.40 |
10 | SSE | 4.30 |
Time Period
1 m 3 m 6 m 1 y 3 y 5 yKey | 1 m | 3 m | 6 m | 1 y | 3 y | 5 y |
---|---|---|---|---|---|---|
Premier Miton Global Renewables Trust PLC Ord 1P | -2.1 | -11.3 | -8.4 | -19.4 | -44.0 | -6.5 |
IT Infrastructure Securities | -3.0 | -7.9 | -1.7 | -4.0 | -22.2 | 18.0 |
NAV | -1.0 | -12.9 | -11.2 | -22.3 | -39.9 | -5.4 |
Position | 1/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
Quartile Ranking | 1 | 4 | 4 | 4 | 4 | 4 |
Time Period
1 m 3 m 6 m 1 y 3 y 5 yKey | 0-12 m | 12-24 m | 24-36 m | 36-48 m | 48-60 m |
---|---|---|---|---|---|
Premier Miton Global Renewables Trust PLC Ord 1P | -19.4 | -15.7 | -17.4 | 20.8 | 38.1 |
IT Infrastructure Securities | -4.0 | -17.8 | -1.4 | 11.4 | 36.2 |
NAV | -22.3 | -14.1 | -9.9 | 6.7 | 47.5 |
Key | YTD | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
Premier Miton Global Renewables Trust PLC Ord 1P | -15.2 | -15.2 | -19.2 | -17.7 | 30.7 | 31.0 |
IT Infrastructure Securities | -4.6 | -4.6 | -17.7 | -2.8 | 20.0 | 27.5 |
NAV | -26.1 | -26.1 | -13.5 | -12.3 | 26.9 | 28.6 |
Loading...
Loading...
(30.11.2024)
Rank | Largest holdings | % |
---|---|---|
1 | Clearway Energy A Class | 7.40 |
2 | Greencoat UK Wind | 7.10 |
3 | Drax Group | 6.30 |
4 | Bonheur | 5.80 |
5 | Octopus Renewables Infrastructure Trust | 5.30 |
6 | Cadeler | 5.00 |
7 | Grenergy Renovables | 4.80 |
8 | RWE | 4.60 |
9 | NextEnergy Solar Fund | 4.40 |
10 | SSE | 4.30 |
(30.11.2024)
Rank | Regions | % |
---|---|---|
1 | Europe (ex UK) | 34.90 |
2 | United Kingdom | 29.20 |
3 | Global | 18.70 |
4 | North America | 12.20 |
5 | Latin America | 3.00 |
6 | Cash | 2.00 |
(30.11.2024)
Rank | Asset | % |
---|---|---|
1 | Commodity & Energy | 100.00 |
(30.11.2024)
Rank | Sectors | % |
---|---|---|
1 | Yieldcos & investment companies | 34.90 |
2 | Renewable energy developers | 31.30 |
3 | Renewable focused utilities | 6.90 |
4 | Biomass generation and production | 6.30 |
5 | Renewable technology and service | 5.00 |
6 | Energy storage | 4.50 |
7 | Renewable financing and energy efficiency | 3.80 |
8 | Electricity networks | 3.80 |
9 | Cash/Net Current Assets | 2.00 |
10 | Others | 1.50 |
Dividend Type | Dividend Amount | Ex Dividend Date | Payment Date | Tax Indicator |
---|---|---|---|---|
Interim | 2.0000 | 28.11.2024 | 31.12.2024 | Dividend |
Interim | 2.0000 | 29.08.2024 | 30.09.2024 | Dividend |
Interim | 2.0000 | 30.05.2024 | 28.06.2024 | Dividend |
Interim | 1.8500 | 07.03.2024 | 28.03.2024 | Dividend |
Interim | 1.8500 | 30.11.2023 | 29.12.2023 | Dividend |
Interim | 1.8500 | 31.08.2023 | 29.09.2023 | Dividend |
Interim | 1.8500 | 01.06.2023 | 30.06.2023 | Dividend |
Interim | 1.7500 | 09.03.2023 | 31.03.2023 | Dividend |
Dividend values are displayed in the unit's local currency.
No group news
Loading...
Subscribed
This site uses cookies. Some of the cookies are essential for parts of the site to operate and have already been set. You may delete and block all cookies from this site, but if you do, parts of the site may not work. To find out more about cookies used on Trustnet and how you can manage them, see our Privacy and Cookie Policy
By clicking "I Agree" below, you acknowledge that you accept our Privacy Policy and Terms of Use.
For more information Click here