Harmony Energy Income Trust Plc Ord 1p
Sector: IT Renewable Energy Infrastructure
This fund does not subscribe to Trustnet.
Fund Objective
The fund objective is not currently available for this fund.
Cumulative Performance
Time Period
1 m 3 m 6 m 1 y 3 yKey | 1 m | 3 m | 6 m | 1 y | 3 y | 5 y |
---|---|---|---|---|---|---|
Harmony Energy Income Trust Plc Ord 1p | 6.5 | 28.7 | 20.7 | -18.3 | -29.1 | - |
IT Renewable Energy Infrastructure | -3.8 | -6.8 | -9.6 | -14.5 | -25.7 | -20.2 |
NAV | - | -6.7 | -8.0 | -21.8 | - | - |
Position | 2/21 | 1/21 | 1/21 | 10/21 | 13/21 | -/- |
Quartile Ranking | 1 | 1 | 1 | 2 | 3 | - |
Cumulative Performance
Time Period
1 m 3 m 6 m 1 y 3 yKey | 1 m | 3 m | 6 m | 1 y | 3 y | 5 y |
---|---|---|---|---|---|---|
Harmony Energy Income Trust Plc Ord 1p | 6.5 | 28.7 | 20.7 | -18.3 | -29.1 | - |
IT Renewable Energy Infrastructure | -3.8 | -6.8 | -9.6 | -14.5 | -25.7 | -20.2 |
NAV | - | -6.7 | -8.0 | -21.8 | - | - |
Position | 2/21 | 1/21 | 1/21 | 10/21 | 13/21 | -/- |
Quartile Ranking | 1 | 1 | 1 | 2 | 3 | - |
Premium / Discount
Key | Prem/Disc | Prem/Disc Average | Prem/Disc High | Prem/Disc Low |
---|---|---|---|---|
Harmony Energy Income Trust Plc Ord 1p | -43.7 | -28.1 | 0.2 | -51.4 |
Time Period
1 m 3 m 6 m 1 y 3 yDiscrete Performance
Key | 0-12 m | 12-24 m | 24-36 m | 36-48 m | 48-60 m |
---|---|---|---|---|---|
Harmony Energy Income Trust Plc Ord 1p | -18.3 | -29.6 | 23.3 | - | - |
IT Renewable Energy Infrastructure | -14.5 | -15.7 | 3.1 | 5.6 | 1.6 |
NAV | -21.8 | -0.3 | - | - | - |
Detailed Info
Harmony Energy Income Trust Plc Ord 1p | |
---|---|
Bid | 64.0000p (09/01/2025) |
Offer | 64.4000p (09/01/2025) |
Previous Close Price | 64.20p |
Published NAV | 88.5100p (31/10/2024) |
Premium / Discount | -43.74 |
Yield | 0.00 |
Net gearing | 0.00% (-) |
Launch date | - |
OCF | - |
ISIN code | GB00BLNNFY18 |
Exchange code | HEIT |
Citicode | T53H |
Open / Closed Ended | - |
Relevant Articles
The best and worst-performing trusts of 2024
06 January 2025
Trusts investing in US equities, space, real estate debt and reinsurance soared last year.
Read more